Hello, adventurers.
This is The MMORPG, Black Desert.
Here is the list of products that will be released in the Pearl Shop on January 10, 2018(Wed).
For more details, press (F3) in-game to go to the Pearl Shop.
Thank you.
《New Products》
※ You can find the items that you’ve purchased with Pearls (Pearl items) in your Pearl Inventory, and depending on the items, you can register them on the Marketplace.
● Pearl Item
Product Name |
Pearl Box - 32 |
Pearl Box - 160 |
Pearl Box - 320+10 |
Pearl Box - 640+30 |
Pearl Box - 1600+100 |
Pearl Box - 2400+200 |
Pearl Box - 3200+320 |
Pearl Box - 6400+800 |
● Loyalties Item
Product Name | Price (Loyalty) |
[Loyalties] Energy Tonic (S) | 100 |
[Loyalties] Paste Bait | 25 |
[Loyalties] High-quality Carrot | 25 |
[Loyalties] Good Feed | 50 |
[Loyalties] Megaphone | 100 |
[Loyalties] Flare | 50 |
● Functional/facility Item
Product Name | Price (Pearl) |
Value Pack (30 days) | 330 |
Inventory Expansion Coupon +1 | 30 |
Inventory Expansion Coupon +4 | 100 |
Inventory Expansion Coupon +8 | 180 |
Weight Limit +50LT | 140 |
Weight Limit +100LT | 230 |
Weight Limit +150LT | 320 |
Balenos, Serendia, Calpheon +1 Storage Expansion | 30 |
Balenos, Serendia, Calpheon Storage +4 Expansion | 105 |
Balenos, Serendia, Calpheon Storage +8 Expansion | 200 |
Balenos Storage +1 Expansion Coupon | 12 |
Balenos Storage +4 Expansion Coupon | 42 |
Balenos Storage +8 Expansion Coupon | 74 |
Serendia Storage +1 Expansion Coupon | 12 |
Serendia Storage +4 Expansion Coupon | 42 |
Serendia Storage +8 Expansion Coupon | 74 |
Calpheon Storage +1 Expansion Coupon | 12 |
Calpheon Storage +4 Expansion Coupon | 42 |
Calpheon Storage +8 Expansion Coupon | 74 |
Balenos Stable +1 Expansion Coupon | 74 |
Serendia Stable +1 Expansion Coupon | 74 |
Calpheon Stable +1 Expansion Coupon | 74 |
Balenos Worker Lodging +1 Expansion Coupon | 50 |
Serendia Worker Lodging +1 Expansion Coupon | 50 |
Calpheon Worker Lodging +1 Expansion Coupon | 50 |
Elion's Tear x1 | 10 |
Elion's Tear x11 | 100 |
Elion's Tear x120 | 1000 |
Black Spirit Essence | 50 |
Skill EXP Increase +10% x1 | 18 |
Skill EXP Increase +10% x11 | 180 |
Life EXP Increase +10% x1 | 18 |
Life EXP Increase +10% x11 | 180 |
MAX HP Increase +100 x1 | 30 |
MAX HP Increase +100 x11 | 300 |
MAX MP Increase +100 x1 | 30 |
MAX MP Increase +100 x11 | 300 |
Energy Tonic (S) x1 | 6 |
Energy Tonic (S) x11 | 60 |
Energy Tonic (M) x1 | 11 |
Energy Tonic (M) x11 | 110 |
Energy Tonic (L) x1 | 15 |
Energy Tonic (L) x11 | 150 |
Tear of Repentance x1 | 20 |
Tear of Repentance x11 | 200 |
Item Imprint Spell Stone x1 | 80 |
Item Imprint Spell Stone x6 | 400 |
Family Name Change Reservation Coupon | 450 |
Artisan's Memory x1 | 17 |
Artisan's Memory x11 | 170 |
Blessing of Kamasylve | 300 |
Character Name Change Coupon | 250 |
[Guild Master] Guild Name Change Coupon | 850 |
Megaphone x10 | 13 |
Artisan's Memory x120 | 1700 |
Tears of the Wind | 55 |
● Outfit
Product Name | Price (Pearl) |
[Warrior] Bern Outfit Set | 500 |
[Warrior] Bern Weapon & Outfit Set | 680 |
[Warrior] Bern Helmet | 120 |
[Warrior] Bern Armor | 280 |
[Warrior] Bern Gloves | 100 |
[Warrior] Bern Shoes | 100 |
[Warrior] Bern Longsword | 180 |
[Warrior] Bern Shield | 100 |
[Warrior] Python Boxer Briefs | 140 |
[Warrior] Airblock Boxer Briefs | 140 |
[Ranger] Bern Outfit Set | 500 |
[Ranger] Bern Weapon & Outfit Set | 680 |
[Ranger] Bern Helmet | 120 |
[Ranger] Bern Armor | 280 |
[Ranger] Bern Gloves | 100 |
[Ranger] Bern Shoes | 100 |
[Ranger] Bern Longbow | 180 |
[Ranger] Bern Dagger | 100 |
[Ranger] Leopard Underwear | 140 |
[Ranger] Checked Beige Underwear | 140 |
[Ranger] Leopard Underwear (No Stockings) | 140 |
[Ranger] Checked Beige Underwear (No Stockings) | 140 |
[Sorceress] Bern Outfit Set | 500 |
[Sorceress] Bern Weapon & Outfit Set | 680 |
[Sorceress] Bern Helmet | 120 |
[Sorceress] Bern Armor | 280 |
[Sorceress] Bern Gloves | 100 |
[Sorceress] Bern Shoes | 100 |
[Sorceress] Bern Amulet | 180 |
[Sorceress] Bern Talisman | 100 |
[Sorceress] Leopard Underwear | 140 |
[Sorceress] Checked Beige Underwear | 140 |
[Sorceress] Leopard Underwear (No Stockings) | 140 |
[Sorceress] Checked Beige Underwear (No Stockings) | 140 |
[Berserker] Bethel Outfit Set | 500 |
[Berserker] Bethel Weapon & Outfit Set | 680 |
[Berserker] Bethel Helmet | 120 |
[Berserker] Bethel Armor | 280 |
[Berserker] Bethel Gloves | 100 |
[Berserker] Bethel Shoes | 100 |
[Berserker] Bethel Axe | 180 |
[Berserker] Bethel Ornamental Knot | 100 |
[Berserker] Python Boxer Briefs | 140 |
[Berserker] Airblock Boxer Briefs | 140 |
[Wizard] Inquirer's Destiny Outfit Set | 500 |
[Wizard] Inquirer's Destiny Weapon & Outfit Set | 680 |
[Wizard] Inquirer's Destiny Hat | 120 |
[Wizard] Inquirer's Destiny Robe | 280 |
[Wizard] Inquirer's Destiny Gloves | 100 |
[Wizard] Inquirer's Destiny Shoes | 100 |
[Wizard] Inquirer's Destiny Staff | 180 |
[Wizard] Inquirer's Destiny Dagger | 100 |
[Wizard] Python Boxer Briefs | 140 |
[Wizard] Airblock Boxer Briefs | 140 |
[Witch] Dreaming Stars Outfit Set | 500 |
[Witch] Dreaming Stars Weapon & Outfit Set | 680 |
[Witch] Dreaming Star Hat | 120 |
[Witch] Dreaming Star Robe | 280 |
[Witch] Dreaming Star Gloves | 100 |
[Witch] Dreaming Star Shoes | 100 |
[Witch] Dreaming Star Staff | 180 |
[Witch] Dreaming Star Dagger | 100 |
[Witch] Leopard Underwear | 140 |
[Witch] Checked Beige Underwear | 140 |
[Witch] Leopard Underwear (No Stockings) | 140 |
[Witch] Checked Beige Underwear (No Stockings) | 140 |
[Warrior] Raven Ear Cuff | 110 |
[Sorceress] Raven Ear Cuff | 110 |
[Warrior] Owl Horn-rimmed Glasses | 110 |
[Ranger] Owl Horn-rimmed Glasses | 110 |
[Sorceress] Owl Horn-rimmed Glasses | 110 |
[Berserker] Owl Horn-rimmed Glasses | 110 |
[Warrior] Round Piercing | 110 |
[Warrior] Rektar Piercing | 110 |
[Ranger] Curitt Piercing | 110 |
[Sorceress] Curitt Piercing | 110 |
[Sorceress] Round Piercing | 110 |
[Berserker] Raven Ear Cuff | 110 |
[Berserker] Round Piercing | 110 |
[Wizard] Akul Piercing | 110 |
[Wizard] Teary Ear Cuff | 110 |
[Wizard] Archaeologist Monocle | 110 |
[Wizard] Owl Horn-rimmed Glasses | 110 |
[Wizard] Round Piercing | 110 |
[Witch] Ignis Ear Cuff | 110 |
[Witch] Round Earring | 110 |
[Witch] Owl Horn-rimmed Glasses | 110 |
[Witch] Curitt Piercing | 110 |
● Functional Costume
Product Name | Price (Pearl) |
[Warrior] Splat Fisher’s Clothes Set | 500 |
[Warrior] Venia Riding Attire | 500 |
[Ranger] Splat Fisher's Clothes Set | 500 |
[Ranger] Venia Riding Attire | 500 |
[Sorceress] Splat Fisher's Clothes Set | 500 |
[Sorceress] Venia Riding Attire | 500 |
[Berserker] Splat Fisher's Clothes Set | 500 |
[Berserker] Venia Riding Attire | 500 |
[Wizard] Splat Fisher's Clothes Set | 500 |
[Wizard] Venia Riding Attire | 500 |
[Witch] Splat Fisher's Clothes Set | 500 |
[Witch] Venia Riding Attire | 500 |
● Furniture
Product Name | Price (Pearl) |
Leather Furniture Set | 570 |
Leather Bedside Table | 50 |
Leather Drawers | 50 |
Leather Wardrobe | 70 |
Leather Dining Table | 60 |
Leather Table | 70 |
Leather Chair | 50 |
Leather Sofa | 70 |
Leather Bookshelf | 50 |
Leather Bed | 100 |
Marble Floor | 60 |
Wooden Floor | 60 |
Flagstone Floor | 60 |
Marble Wall | 60 |
Plastered Wall | 60 |
Ruby-decorated Chandelier | 90 |
Crystal-decorated Chandelier | 90 |
Secret Garden Wall | 60 |
Dreaming Flower Wall | 60 |
Calpheon Marble and Gold Furniture Set | 570 |
Calpheon Marble and Gold Bedside Table | 50 |
Calpheon Marble and Gold Drawers | 50 |
Calpheon Marble and Gold Wardrobe | 70 |
Calpheon Marble and Gold Dining Table | 60 |
Calpheon Marble and Gold Table | 70 |
Calpheon Marble and Gold Chair | 50 |
Calpheon Marble and Gold Sofa | 70 |
Calpheon Marble and Gold Bookshelf | 50 |
Calpheon Marble and Gold Bed | 100 |
Litsche Marble Floor | 60 |
Rhua Wood Floor | 60 |
Wet Fog Flooring | 60 |
Pleasant Wall | 60 |
Calpheon Stimi Wall | 60 |
[Jukebox] Winter Night in Velia | 200 |
[Jukebox] Piano Work #1 Serendia | 200 |
● Dye
Product Name | Price (Pearl) |
Red Dye Box | 7 |
Orange Dye Box | 7 |
Yellow-Brown Dye Box | 7 |
Lime Dye Box | 7 |
Mint Dye Box | 7 |
Aqua Dye Box | 7 |
Turquoise Dye Box | 7 |
Blue Dye Box | 7 |
Purple Dye Box | 7 |
Pink Dye Box | 7 |
Unknown Dye Box | 7 |
Red Dye Box Bundle | 18 |
Orange Dye Box Bundle | 18 |
Yellow-Brown Dye Box Bundle | 18 |
Lime Dye Box Bundle | 18 |
Mint Dye Box Bundle | 18 |
Aqua Dye Box Bundle | 18 |
Turquoise Dye Box Bundle | 18 |
Blue Dye Box Bundle | 18 |
Purple Dye Box Bundle | 18 |
Pink Dye Box Bundle | 18 |
Unknown Dye Box Bundle | 18 |
Bleach | 7 |
Merv's Palette (90 Days) | 480 |
Merv's Palette (30 Days) | 180 |
● Customization
Product Name | Price (Pearl) |
Appearance Change Coupon (1 Time) | 50 |
● Pets Related
Product Name | Price (Pearl) |
Grey Moon Cat | 220 |
Junaid Cat | 220 |
Snow Wolfdog | 220 |
Shaggy Dog | 220 |
Sky Hawk | 270 |
Lost Penguin | 270 |
Pointed Ears Cat House | 80 |
30 Nutritious Feeds | 30 |
Cutie Bone House | 80 |
● Mounts Related
Product Name | Price (Pearl) |
Calpheon Chargers’ Horse Gear Set | 440 |
Calpheon Chargers’ Champron | 110 |
Calpheon Chargers’ Barding | 210 |
Calpheon Chargers’ Saddle | 110 |
Calpheon Chargers' Stirrups | 70 |
Trina Knight Horse Gear Set | 440 |
Trina Knight Champron | 110 |
Trina Knight Barding | 210 |
Trina Knight Saddle | 110 |
Trina Knight Stirrups | 70 |
Mount Skill Change Coupon | 60 |
Horse Flute (1 Day) | 30 |
Horse Flute (7 Days) | 50 |
Horse Flute (30 Days) | 180 |
Mount Resurrection Reset | 110 |
Horse Breeding Reset (Female) | 160 |
Horse Breeding Reset (Male) | 80 |
Horse Flute (Permanent) | 450 |
Horse Appearance Change Coupon | 60 |
Premium Horse Appearance Change Coupon | 200 |
Mount Name Change Coupon | 50 |
Horse EXP Increase +20% x1 | 16 |
Horse EXP Increase +20% x11 | 160 |